Trapezoid UPVC Roofing Sheet for Thermal Insulation Roofing Building Materials
Description
Basic Info
Model NO. | upvc roofing sheet 1130mm |
Thickness | 1.5-3.0mm |
Width | 1130mm |
Length | by Customers Request |
Delivery Time | 7-10 Days |
Producing Capacity | 10000sqm/Day |
Warranty | 25 Years Life Warranty,10 Years Color Warranty |
Transport Package | in Bulk or by Your Requre |
Specification | pvc, upvc, ASA |
Trademark | kunshang |
Origin | China |
HS Code | 39259000 |
Production Capacity | 200000m2 |
Product Description
trapezoid upvc roofing sheet for thermal insulation roofing building materials:Type | T1130 | ||||
Material | PVC,UPVC and ASA | ||||
Thickness | 2.0mm | 2.5mm | 3.0mm | ||
Weight/Sqm | 4.0kg | 5.0kg | 6.0kg | ||
Quantity/40'HQ | 7200m2 | 5700m2 | 4800m2 | ||
Overall width | 1130mm,1360mm,900mm | ||||
wave space | 210mm | ||||
Wave height | 27mm | ||||
Length | Customized, Max 5.8m in 20FT container ,Max 11.8m in 40FT container | ||||
Purlin distance | ≤1200mm |
brick red | dark blue | grey | black |
green | yellow | white | blue |
trapezoid upvc roofing sheet for thermal insulation roofing building materials advantages:
1.save cost
2. Loading bearing: It can load 150 kg per square meter evenly;
3. Light weight: 5-6.0kg/square meter;
4. Water resistance: 100%;
5. Fire resistance: Self-extinguish off fire;
6. Anti corrosion;
7. Impact resistance and low temperature resistance;
8. Sound and heat insulation;
9. Small Thermal expansivity;
10. Environmental protection and energy conservation;
11. Easy to install
trapezoid upvc roofing sheet for thermal insulation roofing building materials Technical Data:
No. | Content | Unit | Standard | Result | |
1 | Appearance quality | ----- | Homogeneous color, no bubble, no crack and no visible material in surface. Clean and no rag in telos. | Eligible | Eligible |
Regular wave shape for two sides’ lapping | Eligible | ||||
2 | Length | mm | +10 | +2 | Eligible |
3 | Width | mm | +5 | +1 | Eligible |
4 | Thickness | mm | ±0.2 | 0.06 | Eligible |
5 | Wave height | mm | ±1.2 | +0.04 | Eligible |
6 | Wave space | mm | ±2.0 | 0 | Eligible |
7 | Density | Kg/m3 | 1000~1450 | 1442 | Eligible |
8 | Tensile strength | ≥20 | 26 | Eligible | |
9 | Elongation at break | ≥20 | 38 | Eligible | |
10 | Falling ball impact (1kg,1.5m) | Should be no hole and crack | / | Eligible | |
11 | Acid resistance(Volume fraction:20% NaOH,24H) | Should be no distinctive color change and no deformation | / | Eligible | |
12 | Alkali resistance (mass fraction 20% NaOH,24H) | Should be no distinctive color change and no deformation | / | Eligible | |
13 | Bending | ≤50 | 12 | Eligible | |
14 | Oxygen Index | % | ≥32 | 35 |
trapezoid upvc roofing sheet for thermal insulation roofing building materials pictures:
trapezoid upvc roofing sheet for thermal insulation roofing building materials producing:
trapezoid upvc roofing sheet for thermal insulation roofing building materials installation:
Why choose us:
- Any inquires will be replied within 24 hours with competitive price.
- We are professional supplier and exported this kind of products more than 5 years.
- Any your idea on the packing we can help you to design and put into production.
- High quality , reasonable and competitive price , fast lead time .
- All products will have been strictly quality checked in house before packing .
- All products will be well packed before shipping.Sample order prepared,about 7-10 days for delivery productions .
Our Contact